C-I-M-B Easy MasterCard | C-I-M-B Classic MasterCard | C-I-M-B Gold MasterCard | C-I-M-B Platinum MasterCard | |
Annual Membership Fee | WAIVED for life | |||
Annual Membership Fee (Supplementary Card) | Not Applicable | WAIVED for life | ||
Finance Charge/ Interest Charge | A 2% monthly interest rate computed based on average daily balance (ADB) from start to the end of the statement cycle shall be charged when payment made is only the Minimum Amount Due or any amount less than the Total Amount Due indicated in the Statement of Account, excluding new purchases. The corresponding interest charges shall be apportioned according to the chosen cycle period (1x/month payment, 2x/month payment, weekly payment). Important Reminder: Paying less than the total amount due will increase the amount of the interest and other charges you pay and the time it takes to repay your balance. |
A 2% monthly interest rate computed based on average daily balance (ADB) from start to the end of the statement cycle shall be charged when payment made is only the Minimum Amount Due or any amount less than the Total Amount Due indicated in the Statement of Account, excluding new purchases. Important Reminder: Paying less than the total amount due will increase the amount of the interest and other charges you pay and the time it takes to repay your balance. |
||
Late Payment Fee |
Monthly payment option: Should the cardholder fail to pay the minimum amount due, Late Payment Fee of RM750 OR the unpaid minimum amount due, whichever is lower, shall be charged for every billing that the account is past due.
Semi-monthly payment option: Should the cardholder fail to pay the minimum amount due, Late Payment Fee of RM375 OR the unpaid minimum amount due, whichever is lower, shall be charged for every billing that the account is past due. Weekly payment option: Should the cardholder fail to pay the minimum amount due, Late Payment Fee of RM187.50 OR the unpaid minimum amount due, whichever is lower, shall be charged for every billing that the account is past due. |
Should the cardholder fail to pay the minimum amount due, Late Payment Fee of RM750 OR the unpaid minimum amount due, whichever is lower, shall be charged for every billing that the account is past due. | ||
Foreign Currency Transaction Service Fee | Transactions made in foreign currencies shall be automatically converted to Malaysian Ringgits using MasterCard's selected foreign exchange rate. From the Ringgit conversion, C-I-M-B will add MasterCard's Issuer Cross Border and Currency Conversion Assessment Fees. A 1.5% service fee shall be charged by C-I-M-B and shall be added to the sum of the Ringgit Conversion and MasterCard Fees. | |||
Card Replacement Fee | RM500 | |||
Returned Check Fee | RM1,000 per returned check | |||
Charge Slip Retrieval Fee | RM250 for each local sales slip and P500 for each international sales slip retrieved upon request, for whatever reason. The same amount will be charged to the cardholder for each sales slip retrieved by the bank arising from an invalid dispute. | |||
Certification Fee | RM300 for each certification request such as good credit standing and full payment | |||
Temporary Credit Limit Increase Fee | Not Applicable | RM300 for every request | ||
Add-on Interest on InHouse Installments | 1% monthly rate | |||
In-house Installment Processing Fee | RM250 per installment transaction | |||
In-house Installment Pre-termination Fee | RM500 or 5% of the unpaid principal amount, whichever is higher, for every In-house Installment Plan transaction pre-terminated | |||
Dispute Fee | RM1,000 for every invalid dispute case | |||
Attorney's Fees and Liquidated Damages | In case of default in payment, the cardholder is liable to pay, in addition to late and interest charges, the cost of collection and/or attorney's fees and the litigation and judicial expenses. |
Effective March 1, 2021