The C-I-M-B Secured Credit Card is guaranteed by your C-I-M-B Account Deposit
Important: Click Learn More to view your Minimum Amount Due based on your chosen credit limit and the features and benefits of the card type.
Click here to know more about the Features and Benefits of the C-I-M-B Credit Card.
C-I-M-B EASY MasterCard Credit Limit and Deposit Hold-out Grid
Credit Limit | Required Deposit for Hold-Out |
20,000 | 25,000 |
30,000 | 37,500 |
C-I-M-B CLASSIC MasterCard Credit Limit and Deposit Hold-out Grid
Credit Limit | Required Deposit for Hold-Out |
40,000 | 50,000 |
50,000 | 62,500 |
60,000 | 75,000 |
70,000 | 87,500 |
80,000 | 100,000 |
90,000 | 112,500 |
C-I-M-B GOLD MasterCard Credit Limit and Deposit Hold-out Grid
Credit Limit | Required Deposit for Hold-Out |
100,000 | 125,000 |
110,000 | 137,500 |
120,000 | 150,000 |
130,000 | 162,500 |
140,000 | 175,000 |
150,000 | 187,500 |
160,000 | 200,000 |
170,000 | 212,500 |
180,000 | 225,000 |
190,000 | 237,500 |
C-I-M-B PLATINUM MasterCard Credit Limit and Deposit Hold-out Grid
Credit Limit | Required Deposit for Hold-Out |
200,000 | 250,000 |
250,000 | 312,500 |
300,000 | 375,000 |
350,000 | 437,500 |
400,000 | 500,000 |
450,000 | 562,500 |
500,000 | 625,000 |
550,000 | 687,500 |
600,000 | 750,000 |
650,000 | 812,500 |
700,000 | 875,000 |
750,000 | 937,500 |
800,000 | 1,000,000 |
850,000 | 1,062,500 |
900,000 | 1,125,000 |
950,000 | 1,187,500 |
1,000,000 | 1,250,000 |
2,000,000 | 2,500,000 |
3,000,000 | 3,750,000 |
4,000,000 | 5,000,000 |
5,000,000 | 6,250,000 |
6,000,000 | 7,500,000 |
7,000,000 | 8,750,000 |
8,000,000 | 10,000,000 |
9,000,000 | 11,250,000 |
10,000,000 | 12,500,000 |
Heres how:
Learn more about C-I-M-B Savings Account
Application Process
Processing of the C-I-M-B Secured Credit Card is 7-10 banking days upon submission of the complete requirements.
Click the button below to print the Deed of Assignment.