Other Currency Accounts
Preferred Dollar Savings
Description:
- An interest-bearing dollar denominated passbook account, which allows deposits and withdrawals anytime.
- Funds earn interest.
Details | Terms |
---|---|
Minimum Initial Deposit | N.A. |
Minimum Maintaining Balance (ADB) | USD 500 |
Interest Earning Balance (ADB) | USD 500 |
Interest Rate | 0.05% p.a. |
Withholding Tax | 7.5% |
Term/Repricing Cycle | N.A. |
Interest Credited | Quarterly |
Fund Access | Interbranch transactions, Internet* and Mobile Banking* |
Transaction Record | Passbook |
Charges/Fees | |
Early Closure (accounts closed within 30 days from opening) | RM 110 |
Early Closure (accounts closed within 30 days from opening) | USD 5 |
Below Maintaining Balance | USD 5 |
Lost Passbook/ATM Card | RM 100 |
Others | N.A. |
Preferred Dollar Time
Description:
- Certificate of deposit (in dollars) with the Bank for a fixed period of time, in return for a fixed interest payable at the end of the term.
Details | Terms |
---|---|
Minimum Placement | USD 1,000 |
Minimum Maintaining Balance (ADB) | N.A. |
Interest Earning Balance (ADB) | USD 1,000 |
Interest Rate | Based on market rates |
Withholding Tax | 7.5% |
Term/Repricing Cycle | 30, 60, 90, 120, 180, 360 days |
Interest Credited | At maturity |
Fund Access | Branch of account renewal, viewing for internet and mobile banking |
Transaction Record | Certificate of Time Deposit |
Charges/Fees | |
Early Closure (accounts closed within 30 days from opening) | N.A. |
Below Maintaining Balance | N.A. |
Inactivity Fee | N.A. |
Lost Passbook/ATM Card | N.A. |
Others | Pre-termination: interest based on prevailing savings rate |
Preferred Foreign Currency Savings
Description:
- Third currency denominated passbook account, which allows deposits and withdrawals anytime.
- Available in selected branches only
Details | Terms |
---|---|
Minimum Initial Deposit | N.A. |
Minimum Maintaining Balance (ADB) | EUR 500 / JPY 50,000 / CNY 500 |
Term/Repricing Cycle | N.A. |
Charges/Fees | |
Early Closure (accounts closed within 30 days from opening) | EUR 5 / JPY 500 / CNY 50 |
Below Maintaining Balance | EUR 5 / JPY 500 / CNY 50 |
Lost Passbook/ATM Card | RM 100 |